************** 水温測定結果[℃] 開始時刻[2012-6-11 18:00] ***********
月日 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 平均 最高 最低 月日
6/11 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 19.1 18.8 18.5 18.0 17.3 17.2 18.1 19.1 17.2 6/11
6/12 17.1 16.8 16.5 16.3 16.1 15.9 16.0 17.0 *17.6 *17.9 *17.9 *18.8 *17.8 *17.1 *18.6 *17.8 *17.5 *17.0 *16.0 *15.2 *15.4 *15.4 15.4 15.4 16.8 18.8 15.2 6/12
6/13 15.3 15.1 14.9 14.6 14.4 14.6 14.8 16.3 19.0 20.4 21.3 23.5 22.9 22.3 23.2 23.8 20.8 21.8 20.7 *17.8 *16.4 *15.6 *15.0 *15.1 18.3 23.8 14.4 6/13
6/14 *14.5 *14.5 *14.8 *14.3 *14.5 *14.3 *15.0 *17.1 *19.1 20.4 22.3 24.8 27.3 26.8 26.4 27.4 25.8 *24.4 21.8 20.3 18.7 17.1 15.5 14.4 19.6 27.4 14.3 6/14
6/15 15.1 *15.4 *14.4 *14.4 *14.6 *14.8 *14.8 *17.6 20.1 23.8 27.5 31.1 34.6 34.1 34.1 33.4 29.4 25.3 23.1 21.4 20.6 19.6 18.8 *18.4 22.3 34.6 14.4 6/15
6/16 *18.3 *18.1 *17.9 *17.7 *17.3 *17.4 *17.9 *18.7 *18.9 *20.3 *22.5 *20.6 *23.9 *22.8 *22.2 *22.5 21.8 20.6 20.4 *19.3 *19.3 *19.1 *18.9 *18.8 19.8 23.9 17.3 6/16
6/17 *18.7 *18.6 *18.4 *18.3 *18.2 *18.3 *18.9 *20.3 *21.0 *23.4 *26.1 *27.2 *32.0 *34.1 *38.4 39.1 36.8 35.6 28.0 23.4 21.3 19.9 19.1 18.3 24.7 39.1 18.2 6/17
6/18 18.0 17.7 18.0 18.0 17.6 *16.6 *18.3 *21.7 *26.4 26.2 30.3 32.2 30.6 33.1 34.6 37.6 33.8 32.2 27.4 24.9 22.8 *21.6 *21.1 *20.6 25.0 37.6 16.6 6/18
6/19 *20.3 *20.2 *19.5 *19.9 *20.1 *20.3 *22.2 *24.5 *24.2 23.9 23.3 22.8 22.9 23.6 23.4 23.5 22.3 22.1 22.1 21.6 21.0 21.0 21.2 21.7 22.0 24.5 19.5 6/19
6/20 21.7 21.4 21.2 20.8 20.5 20.6 22.1 24.1 25.0 27.7 30.9 28.7 32.8 34.7 37.9 39.8 36.5 34.5 31.0 28.7 26.9 25.2 23.6 22.1 27.4 39.8 20.5 6/20
6/21 *20.9 *20.1 *20.6 *20.6 *20.5 *20.4 *21.1 *22.6 24.1 25.5 27.9 30.3 35.2 32.8 33.8 30.6 29.8 28.6 27.9 25.4 24.1 23.1 *22.4 *21.8 25.4 35.2 20.1 6/21
6/22 *21.6 *21.1 *20.9 *20.8 *20.3 *19.6 19.4 19.5 20.3 20.8 22.4 24.9 30.3 31.9 28.4 27.8 25.0 28.9 25.5 22.4 21.6 20.6 19.9 *19.7 23.1 31.9 19.4 6/22
6/23 *19.7 *18.4 *18.4 *18.8 *18.5 *18.6 *19.6 *21.4 *24.3 *26.6 *36.9 *35.6 32.5 34.9 34.2 32.6 *27.6 *28.5 *23.2 *21.8 *20.2 *20.1 *19.6 *20.2 24.7 36.9 18.4 6/23
6/24 *19.5 *18.8 *17.9 *17.6 *17.9 *18.3 *20.7 *22.1 23.2 26.1 31.2 33.9 36.7 38.0 32.3 31.1 28.4 27.5 26.1 24.4 22.6 21.7 21.1 20.4 24.9 38.0 17.6 6/24
6/25 19.8 19.4 19.1 18.7 18.4 18.1 18.0 18.1 18.3 19.1 20.5 21.4 20.9 21.4 19.5 19.2 19.2 19.1 18.6 17.7 17.0 16.6 16.3 16.2 18.8 21.4 16.2 6/25
6/26 15.8 15.6 15.3 15.4 15.2 15.4 15.8 19.3 23.6 26.6 31.6 34.6 36.6 37.3 36.8 35.1 32.6 27.3 22.9 20.8 19.9 19.6 18.7 17.8 23.7 37.3 15.2 6/26
6/27 16.8 15.8 14.3 13.4 12.6 *11.9 *13.7 *15.5 *22.4 27.9 31.8 34.6 34.6 33.1 32.9 32.0 31.3 29.6 26.6 23.4 20.8 18.4 16.3 *15.3 22.7 34.6 11.9 6/27
6/28 *15.1 *14.8 *14.6 *14.6 *14.4 *14.5 *16.6 *19.6 *22.9 *27.3 30.6 32.4 31.4 31.8 30.3 28.4 27.1 25.8 24.6 23.1 22.1 21.0 20.1 19.3 22.6 32.4 14.4 6/28
6/29 18.2 *17.8 *17.8 *18.4 *18.5 *18.4 *19.6 *21.6 *24.4 *30.9 35.0 32.4 33.0 34.9 34.3 36.0 36.5 30.3 26.4 23.4 22.6 21.7 21.3 20.4 25.6 36.5 17.8 6/29
6/30 20.2 19.6 19.5 19.5 19.4 18.8 19.5 21.3 25.1 28.1 29.2 31.3 36.6 35.8 35.0 30.3 29.0 27.8 26.2 24.1 22.2 20.4 19.4 *18.3 24.9 36.6 18.3 6/30
7/1 *18.6 *18.8 *19.0 *18.9 *18.9 *18.8 *20.9 *23.1 *24.2 *23.9 *24.8 *26.8 *26.5 *25.8 *26.1 *23.7 *21.6 *21.9 21.6 20.7 20.1 19.6 19.3 19.7 21.8 26.8 18.6 7/1
7/2 19.6 19.4 19.2 19.1 18.9 18.9 19.1 19.7 20.8 21.3 27.8 32.8 38.7 39.4 *38.0 *36.2 *34.8 *33.3 *28.3 *25.4 *24.1 *22.9 22.6 22.1 25.9 39.4 18.9 7/2
7/3 21.8 21.8 21.6 21.4 21.3 21.1 21.2 21.4 22.1 22.4 25.7 27.6 27.9 28.0 27.6 27.6 27.1 25.4 24.1 22.9 21.6 *21.4 *21.3 *21.2 23.6 28.0 21.1 7/3
7/4 *20.1 *20.1 *20.5 *20.4 *20.6 *20.4 *21.9 *23.9 *27.3 *33.4 *39.5 *43.9 *46.6 *48.5 *42.1 *45.8 *45.8 *36.5 *29.1 *25.3 *24.4 *24.0 *23.5 *23.4 30.3 48.5 20.1 7/4
7/5 *23.1 *22.8 *23.1 *22.9 *21.6 *21.4 *24.1 *26.5 *27.2 *29.3 *35.7 *41.9 *39.4 *36.0 33.5 31.8 30.8 29.2 26.9 *24.6 *23.8 *23.4 *23.3 *23.4 27.7 41.9 21.4 7/5
7/6 *22.7 22.5 22.3 22.1 21.9 21.8 22.1 22.6 24.8 28.7 *27.6 *29.9 *33.1 32.4 29.8 28.3 27.6 27.1 25.7 24.7 23.8 23.6 23.2 22.9 25.5 33.1 21.8 7/6
7/7 *22.7 *22.6 *22.5 *22.0 *21.6 *21.4 *21.4 *22.8 *22.8 *23.0 *22.9 *23.7 *23.5 26.2 *24.9 *22.8 *21.5 *21.1 *20.8 20.3 20.1 19.9 19.8 19.7 22.1 26.2 19.7 7/7
7/8 19.6 19.5 19.4 19.2 19.1 18.9 19.1 19.2 19.6 20.6 22.2 25.4 30.1 32.3 36.1 36.1 33.6 30.5 28.6 25.9 23.9 22.8 21.8 20.8 24.3 36.1 18.9 7/8
7/9 *20.4 *20.1 *19.6 *19.9 *19.8 *20.3 *20.4 *23.0 *25.9 27.2 30.8 36.6 39.3 40.4 37.8 35.6 34.6 32.5 28.3 25.9 24.5 23.3 22.2 21.5 27.1 40.4 19.6 7/9
7/10 20.7 20.1 19.6 19.3 18.8 *18.8 *20.1 *23.4 28.4 32.8 35.5 37.0 39.4 40.3 39.6 39.8 37.5 34.4 31.0 28.2 25.9 24.4 23.5 22.4 28.4 40.3 18.8 7/10
7/11 22.4 22.1 21.4 *21.4 *21.3 *21.4 *22.3 *24.4 28.1 30.1 33.7 36.8 38.4 39.1 39.1 38.4 36.2 34.5 29.8 26.1 25.2 *24.1 *23.3 *22.9 28.4 39.1 21.3 7/11
7/12 *23.2 *23.3 *23.4 *23.3 *23.3 *23.4 *23.6 *24.3 *24.8 *25.1 *25.7 *25.4 *25.6 *24.8 *27.6 *28.8 *32.6 *28.8 *26.7 *25.1 *24.6 *24.6 *24.3 *24.2 25.3 32.6 23.2 7/12
7/13 *24.1 *23.9 *23.8 *23.8 *22.9 *22.4 *23.6 *27.1 *29.4 *31.4 *31.7 34.4 35.6 35.4 34.3 33.7 33.4 31.9 30.1 28.1 26.9 26.0 25.4 24.9 28.5 35.6 22.4 7/13
7/14 24.7 24.5 24.1 23.8 23.3 22.8 22.8 23.6 26.1 26.7 28.6 33.4 39.2 41.9 40.3 37.9 34.9 32.2 30.5 28.8 27.4 26.8 26.2 25.7 29.0 41.9 22.8 7/14
7/15 25.2 24.9 24.6 *23.8 *23.3 *23.3 *24.2 *25.8 *27.3 *28.9 *29.9 *31.6 *33.4 *34.8 *41.6 *35.8 *38.8 *33.4 *31.3 *27.4 *26.1 *25.1 *24.4 *23.9 28.7 41.6 23.3 7/15
7/16 23.5 23.1 22.4 22.1 *21.5 *21.6 *23.6 *26.8 *29.6 *33.9 37.9 42.3 44.7 43.9 44.4 *43.6 *38.3 *32.6 *33.3 *28.8 *27.1 *27.2 *26.4 *26.3 31.0 44.7 21.5 7/16
7/17 *25.5 *25.3 *24.9 *24.9 *24.4 *23.9 *25.1 *28.0 33.1 35.2 36.6 37.9 39.1 38.9 38.1 34.7 35.1 32.9 31.7 30.4 28.8 27.9 26.7 25.6 30.6 39.1 23.9 7/17
7/18 *25.5 *25.6 *25.1 *24.3 *23.9 *24.5 *25.4 *26.6 *28.8 *32.8 *38.4 41.0 42.1 45.4 43.1 39.8 38.3 34.0 31.9 29.8 *28.6 *26.7 *26.6 *25.8 31.4 45.4 23.9 7/18
7/19 *26.3 *25.9 *25.7 *25.3 *25.4 *24.4 *25.9 *28.1 *30.2 *35.3 *38.2 *44.9 *48.1 *48.3 *48.2 *41.3 *37.3 *32.3 *29.4 *26.6 *24.9 *22.9 *22.0 *21.6 31.6 48.3 21.6 7/19
7/20 *21.4 *21.2 *21.1 *20.8 *20.3 *20.4 *20.4 *21.6 *22.0 *23.1 23.9 23.8 23.0 22.5 22.1 21.6 21.2 20.8 20.7 20.3 20.1 19.9 19.6 19.1 21.3 23.9 19.1 7/20
7/21 18.9 18.8 18.7 18.5 18.3 18.1 17.9 18.3 18.2 *19.2 *19.9 *20.7 *19.1 *21.3 *26.2 *29.1 *26.4 *24.7 *21.1 *20.3 19.9 19.6 19.4 19.4 20.5 29.1 17.9 7/21
7/22 19.2 19.1 19.0 18.9 18.8 18.8 18.8 18.9 *20.2 *20.4 *22.2 22.7 23.3 23.4 23.2 23.1 22.7 22.3 21.9 21.4 20.9 20.6 20.4 20.3 20.8 23.4 18.8 7/22
7/23 20.1 20.0 *19.8 *19.7 *19.6 *19.5 *20.2 *20.9 *22.8 *28.5 *33.0 *31.6 *34.1 *41.1 *40.3 *39.2 *33.5 30.5 27.1 25.8 25.0 23.9 23.3 22.8 26.8 41.1 19.5 7/23
7/24 22.3 21.8 21.4 21.0 20.3 *20.2 *21.3 *23.8 *26.4 *30.4 *33.3 *40.9 *36.4 32.8 33.8 34.6 32.8 31.9 30.4 28.6 27.5 26.5 25.8 25.1 27.9 40.9 20.2 7/24
7/25 24.4 24.0 23.5 23.1 22.7 22.4 22.6 24.1 25.8 30.1 34.3 37.3 37.9 37.7 35.9 34.0 33.1 31.3 29.7 28.3 26.9 26.2 25.6 25.0 28.6 37.9 22.4 7/25
7/26 24.6 24.0 23.6 23.4 23.1 22.9 22.9 24.4 27.7 32.4 37.1 40.8 43.3 43.8 43.1 41.9 38.9 35.3 31.3 29.1 27.8 26.9 26.0 25.4 30.8 43.8 22.9 7/26
7/27 25.0 24.7 24.4 24.2 23.7 23.4 *24.5 *25.9 *29.7 *36.1 *40.5 42.6 44.6 44.8 44.1 42.4 39.7 35.9 33.2 31.1 29.6 28.4 27.4 26.8 32.2 44.8 23.4 7/27
7/28 26.3 25.8 25.5 25.6 25.2 24.9 25.3 26.8 *29.7 *35.6 *40.8 *45.2 41.7 42.6 42.4 39.8 37.8 35.1 32.9 31.1 30.0 29.1 28.3 27.6 32.3 45.2 24.9 7/28
7/29 27.1 26.7 26.4 26.1 25.8 25.4 25.4 26.4 28.6 31.1 32.3 35.6 37.9 39.1 38.2 37.7 35.3 33.4 31.4 29.9 28.8 27.7 26.7 25.8 30.4 39.1 25.4 7/29
7/30 25.3 *24.5 *24.2 *24.4 *24.1 *24.4 *25.2 *27.6 *30.5 *36.6 *37.6 36.8 40.7 41.9 41.6 39.8 36.6 33.8 31.1 29.6 28.4 27.5 26.8 26.1 31.0 41.9 24.1 7/30
7/31 25.5 25.1 24.3 24.3 24.1 23.9 24.2 25.9 30.0 *33.7 *38.1 *41.2 *42.8 *45.2 *47.6 *47.6 *42.8 *35.7 *30.3 *27.8 *26.8 *25.6 *24.4 *23.1 31.7 47.6 23.1 7/31
8/1 *22.8 *22.7 *22.4 *21.9 *21.9 *21.7 *23.1 *25.9 *27.9 *38.1 *42.8 *45.4 *46.3 *44.3 *42.7 *47.3 *38.9 *34.0 *30.3 *27.6 *26.4 *25.8 *25.6 *25.1 31.3 47.3 21.7 8/1
8/2 *25.1 *24.3 *23.6 *23.3 *23.4 *23.0 *24.2 *26.5 *31.3 *32.7 34.6 39.4 40.1 40.7 39.9 38.6 36.6 34.2 31.9 30.1 28.7 27.6 26.6 25.5 30.5 40.7 23.0 8/2
8/3 24.9 24.2 23.6 23.1 22.9 22.7 *24.2 *25.8 *28.8 *33.0 *37.2 *38.7 *37.6 *37.8 *44.4 *42.1 *37.2 *32.9 *30.0 *27.3 *26.8 26.1 26.1 25.8 30.1 44.4 22.7 8/3
8/4 25.8 25.4 24.9 24.6 24.6 24.3 24.3 25.4 28.6 31.2 31.9 35.4 34.5 33.7 34.4 31.9 30.8 28.8 27.9 *26.2 *26.3 25.8 25.4 25.1 28.2 35.4 24.3 8/4
8/5 24.7 24.4 24.1 23.7 23.4 22.9 23.3 24.8 28.4 33.2 36.0 39.9 41.7 40.7 39.5 37.5 35.3 32.8 29.9 *26.9 *26.4 26.2 26.0 25.8 29.9 41.7 22.9 8/5
8/6 25.6 25.3 25.2 24.9 24.7 24.6 24.9 26.2 27.1 27.9 27.2 28.1 *28.9 *29.6 *36.8 *39.1 *32.6 *30.6 *27.3 *25.6 *24.7 *23.9 *23.4 *23.0 27.4 39.1 23.0 8/6
8/7 *22.8 *22.3 *22.3 *22.0 *21.6 *21.3 *22.8 *26.6 *32.2 *38.1 *41.6 *42.6 40.6 36.1 38.4 36.4 33.3 31.4 29.4 27.6 26.0 24.5 24.2 *23.4 29.5 42.6 21.3 8/7
8/8 *22.4 *21.7 *22.0 *21.0 *20.4 *21.4 *22.0 *22.9 *24.9 *28.8 *31.0 36.9 34.3 34.4 35.6 34.5 31.8 28.8 25.9 *24.1 *22.6 *22.3 *21.9 *21.9 26.4 36.9 20.4 8/8
8/9 *22.1 *21.8 *21.4 *20.7 *19.8 *20.1 *20.9 *22.9 *27.1 *34.3 *38.1 *41.6 *44.5 *41.1 *41.2 *37.1 *36.7 *31.4 *27.6 *25.7 *23.8 *23.4 *23.4 *22.6 28.7 44.5 19.8 8/9
8/10 *22.4 *20.9 *20.4 *20.1 *21.2 *21.4 *22.4 *24.7 *29.4 *35.0 *39.3 34.8 34.2 34.6 34.1 32.7 31.1 29.8 28.0 26.5 25.4 *24.5 *23.8 *23.8 27.5 39.3 20.1 8/10
8/11 24.0 23.6 23.3 23.3 23.6 23.4 23.8 25.3 27.3 30.9 34.9 36.5 35.6 36.7 35.0 31.6 29.6 28.0 27.0 *25.8 *25.6 *25.1 *24.6 *24.5 27.9 36.7 23.3 8/11
8/12 *24.4 *24.2 *24.2 *24.3 *23.9 *24.1 *24.3 *25.9 27.6 28.4 29.8 30.8 32.6 34.1 33.6 33.1 31.8 30.6 29.4 28.5 27.6 26.8 26.1 25.5 28.0 34.1 23.9 8/12
8/13 24.8 24.6 24.5 *24.3 *23.9 *24.1 *24.8 *27.3 *33.7 31.0 32.4 35.3 34.3 33.8 33.6 32.8 31.1 30.3 29.3 28.4 27.9 27.3 26.8 26.4 28.9 35.3 23.9 8/13
8/14 26.1 25.6 25.4 25.3 25.3 25.3 25.3 25.6 25.8 25.3 25.1 26.5 28.8 31.6 *33.1 *35.5 *34.4 *30.3 *28.7 *26.8 *26.4 25.9 25.9 25.8 27.5 35.5 25.1 8/14
8/15 25.5 25.4 25.3 25.2 25.1 24.9 24.8 24.8 25.0 25.2 26.3 30.7 30.7 29.6 30.8 34.3 31.5 29.3 28.1 26.9 26.1 25.4 25.1 24.6 27.1 34.3 24.6 8/15
8/16 *24.3 *23.9 *23.8 *23.5 *23.3 *22.9 *23.9 *27.4 *32.9 *41.9 *45.6 *44.7 *48.8 *50.2 *47.9 *44.0 *35.2 *34.9 *30.6 *27.9 27.2 26.9 26.6 26.2 32.7 50.2 22.9 8/16
8/17 25.9 25.6 25.3 25.1 25.1 24.8 25.1 25.8 26.7 30.2 32.3 33.3 35.9 38.1 37.3 35.3 32.5 28.0 25.7 25.6 25.5 25.4 25.3 25.1 28.5 38.1 24.8 8/17
8/18 24.8 24.6 24.3 24.1 24.0 23.9 *24.1 *24.6 *25.6 27.3 30.6 30.6 27.6 28.9 29.5 34.9 32.8 *29.8 *27.5 *25.7 *25.0 *24.7 *24.1 *23.5 26.8 34.9 23.5 8/18
8/19 *23.1 *22.7 *22.4 *22.1 *21.9 *22.4 *22.9 *25.5 *29.7 *33.2 36.1 38.1 40.8 39.8 39.1 36.3 33.2 30.6 28.7 27.2 26.1 25.2 24.5 23.9 29.0 40.8 21.9 8/19
8/20 *22.8 *22.6 *22.8 *22.4 *21.6 *21.3 *22.4 *25.5 *29.2 31.8 32.4 34.0 36.1 36.6 36.3 34.9 32.4 30.6 28.9 27.7 26.7 25.8 25.3 24.8 28.1 36.6 21.3 8/20
8/21 24.3 23.9 23.5 23.2 22.9 22.6 22.6 23.4 25.2 27.8 30.3 32.9 35.3 36.4 36.6 35.3 32.9 31.1 29.4 28.3 27.3 26.4 25.8 25.3 28.0 36.6 22.6 8/21
8/22 24.8 24.4 24.1 23.8 23.5 23.3 23.6 24.5 25.7 27.4 29.9 32.6 34.6 36.1 34.8 34.1 32.4 30.7 29.3 28.1 27.4 26.5 25.9 25.4 28.0 36.1 23.3 8/22
8/23 25.1 24.8 24.4 24.3 23.9 23.7 23.9 25.2 27.4 30.6 33.4 37.0 38.6 39.3 36.5 36.3 33.4 30.3 28.3 27.2 26.3 25.6 25.1 24.8 29.0 39.3 23.7 8/23
8/24 24.4 24.1 23.9 23.6 23.3 23.1 23.3 24.4 26.7 30.3 33.2 36.1 37.3 38.9 39.0 36.2 32.5 29.9 27.5 26.1 25.0 24.6 24.2 23.4 28.4 39.0 23.1 8/24
8/25 22.8 22.2 21.7 21.4 21.4 21.3 22.0 24.1 26.9 31.8 34.1 37.1 38.7 40.1 39.1 36.9 31.9 29.4 27.2 25.6 24.9 24.8 24.4 24.1 28.1 40.1 21.3 8/25
8/26 23.8 23.0 22.6 22.2 22.1 21.8 22.3 24.3 27.0 32.0 34.7 37.6 39.6 40.6 *37.8 *36.6 *33.3 *29.6 *27.5 *25.6 *25.1 *24.8 *24.4 *24.2 28.4 40.6 21.8 8/26
8/27 *23.4 *22.8 *22.4 *22.0 *21.9 *22.0 *22.8 *25.6 *28.3 *35.3 *38.8
*印の付いた温度は水無しの時の温度です
水無しの時の温度は、直射日光の影響で異常な高温になっています
8月27日で計測が中断されています